<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Murex User Group &#187; Announcements</title>
	<atom:link href="http://www.murexusers.org/category/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.murexusers.org</link>
	<description>The Murex User Group website.</description>
	<lastBuildDate>Thu, 11 Mar 2010 14:20:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-alpha</generator>
		<item>
		<title>Iridium Consulting joins Murex’s Partnership Programme as an Alliance Partner for North America</title>
		<link>http://www.murexusers.org/2009/12/21/iridium-consulting-joins-murex%e2%80%99s-partnership-programme-as-an-alliance-partner-for-north-america/</link>
		<comments>http://www.murexusers.org/2009/12/21/iridium-consulting-joins-murex%e2%80%99s-partnership-programme-as-an-alliance-partner-for-north-america/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 11:51:03 +0000</pubDate>
		<dc:creator>Markus Linke</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[alliance]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[iridium]]></category>
		<category><![CDATA[murex]]></category>
		<category><![CDATA[partner]]></category>

		<guid isPermaLink="false">http://www.murexusers.org/?p=1769</guid>
		<description><![CDATA[Iridium Consulting, the first Murex integrator in North America, and Murex S.A.S., the leading provider of cross-asset trading, risk management and processing solutions, today announced that Iridium has joined the Murex Partnership Programme as a ...]]></description>
			<content:encoded><![CDATA[<p>Iridium Consulting, the first Murex integrator in North America, and Murex S.A.S., the leading provider of cross-asset trading, risk management and processing solutions, today announced that Iridium has joined the Murex Partnership Programme as a Solution Integrator and Alliance Partner.</p>
<p>The Murex Partnership Programme creates a new level of cooperation with system integrators by setting up a collaborative framework ranging from solution design to implementation and support services.</p>
<p>Members of the programme can leverage their knowledge through shared best practices, training and certification.</p>
<p>Iridium Consulting will be benefiting directly from the latest innovations of MXpress™, Murex’s accelerated implementation methodology, as it evolves to deliver more pre-packaged content and project best practices.</p>
<p>Ferreol de Naurois, Co-Founder of Iridium Consulting, comments: &#8220;The GRA formalizes the strong relationship that Iridium and Murex have formed over multiple years of collaboration. It recognizes the accomplishments we have made to Murex implementations and it will provide the springboard to raise the bar even higher.&#8221;</p>
<p>Ziad Chammaa, Co-Founder of Iridium Consulting, also comments, &#8220;As the Murex market matures, clients are expecting a higher level of industrialization of their application support. Iridium&#8217;s Production Support Services is a response to such changes, with clients seeing the benefits of high quality Murex production support provided for low cost.&#8221;</p>
<p>The agreement allows for extensive cooperation on marketing, sales and support between both companies.</p>
<p>Nasri Bejani, Head of Client Delivery Services, Murex, adds: “We are looking forward to developing further our long term relationship with Iridium Consulting. We are confident that their Murex expertise and innovative tools will support our policy of high standards of services and support, as well as our continuous drive for faster and more efficient implementations in the United States.”</p>
<div class="wp_geo_map" id="wp_geo_map_1769" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.murexusers.org/2009/12/21/iridium-consulting-joins-murex%e2%80%99s-partnership-programme-as-an-alliance-partner-for-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7142691 -74.0059729</georss:point><geo:lat>40.7142691</geo:lat><geo:long>-74.0059729</geo:long>	</item>
		<item>
		<title>CASPER LIVE</title>
		<link>http://www.murexusers.org/2009/11/23/casper-live/</link>
		<comments>http://www.murexusers.org/2009/11/23/casper-live/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 07:04:29 +0000</pubDate>
		<dc:creator>Markus Linke</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.murexusers.org/?p=1750</guid>
		<description><![CDATA[Credit Suisse&#8217;s CASPER project is live on Mx.3 &#8211; official press release to be added.
]]></description>
			<content:encoded><![CDATA[<p>Credit Suisse&#8217;s CASPER project is live on Mx.3 &#8211; official press release to be added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.murexusers.org/2009/11/23/casper-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Bank of India Goes Live with Murex Mx.3</title>
		<link>http://www.murexusers.org/2009/10/01/state-bank-of-india-goes-live-with-murex-mx-3/</link>
		<comments>http://www.murexusers.org/2009/10/01/state-bank-of-india-goes-live-with-murex-mx-3/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 12:14:36 +0000</pubDate>
		<dc:creator>Markus Linke</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[ird]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[murex]]></category>
		<category><![CDATA[mx.3]]></category>
		<category><![CDATA[state bank]]></category>

		<guid isPermaLink="false">http://www.murexusers.org/?p=1695</guid>
		<description><![CDATA[Murex, the leading provider of integrated trading, risk management and processing solutions, today announces the go-live of its MX.3 treasury platform within the State Bank of India, the country’s largest bank. The platform supports the ...]]></description>
			<content:encoded><![CDATA[<p>Murex, the leading provider of integrated trading, risk management and processing solutions, today announces the go-live of its MX.3 treasury platform within the State Bank of India, the country’s largest bank. The platform supports the Interest Rate Derivatives and Foreign Exchange Derivatives businesses and enables the bank to offer more sophisticated products and processes to its clients. The implementation will also allow the State Bank of India to increase the volumes of derivative products, enhance risk management and enable scalable infrastructure growth in the future.</p>
<p>The bank needed a front to back treasury platform for derivatives products, including market risk and credit risk management. The Murex implementation, which was delivered in just six months, meets these requirements by supporting all aspects of the derivatives business including trading, structuring, sales, accounting and straight through processing (confirmations, settlements, payments), as well as market and credit risk management.</p>
<p>Guy Otayek, chief executive officer of Murex Asia, comments: “Our proven MXpress methodology is a key factor in enabling us to deliver this IT project to the State Bank of India on schedule and to a high quality, while also minimising risk. Following the successful implementation, we hope to work with the State Bank of India in the future to introduce a front to back office credit derivatives platform. Our work with the bank further strengthens our position in both the Indian and Asian regions as a leading provider of integrated treasury solutions.”</p>
<p>The MX.3 treasury platform is in use by a number of leading financial institutions in India, including public and private sector banks, as well as corporates.</p>
<div class="wp_geo_map" id="wp_geo_map_1695" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.murexusers.org/2009/10/01/state-bank-of-india-goes-live-with-murex-mx-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>20.7185274 76.5627497</georss:point><geo:lat>20.7185274</geo:lat><geo:long>76.5627497</geo:long>	</item>
		<item>
		<title>Murex Wins Best Market Risk Solution in the 2009 Waters Rankings</title>
		<link>http://www.murexusers.org/2009/07/31/murex-wins-best-market-risk-solution-in-the-2009-waters-rankings/</link>
		<comments>http://www.murexusers.org/2009/07/31/murex-wins-best-market-risk-solution-in-the-2009-waters-rankings/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 13:34:35 +0000</pubDate>
		<dc:creator>Markus Linke</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[best in class]]></category>
		<category><![CDATA[murex]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[waters]]></category>

		<guid isPermaLink="false">http://www.murexusers.org/?p=1638</guid>
		<description><![CDATA[Waters readers from major investment firms name the Murex solution best in class.
New York, NY (PRWEB) July 31, 2009 &#8212; Murex won Best Market Risk Solution in the 2009 Waters Rankings. The seventh annual Waters ...]]></description>
			<content:encoded><![CDATA[<p><strong>Waters readers from major investment firms name the Murex solution best in class.</strong></p>
<p>New York, NY (PRWEB) July 31, 2009 &#8212; Murex won Best Market Risk Solution in the 2009 Waters Rankings. The seventh annual Waters Rankings is an industry-respected award where the winners are chosen by the qualified readers of Waters magazine, a financial IT publication with more than 10,000 readers.</p>
<p>&#8220;Due to the events of the past 12 months, Waters created a new category to honor the products and services that help an investment firm monitor market risk. The readers of Waters who work inside investment firms chose Murex for its powerful and comprehensive risk solutions with 16.2 percent of the votes in a competitive race,&#8221; says Phil Albinus, editor of Waters.</p>
<p>&#8220;Having a clear picture of a firm&#8217;s risk exposure has never been more critical. The readers of Waters trust Murex as the expert solution when it comes to monitoring and mitigating market risk,&#8221; adds Albinus.</p>
<p>&#8220;We are delighted that the massive investment made by Murex in its MX.3 platform has been recognised by the readers of Waters magazine&#8221; says Franés Pourprix, Head of Enterprise Risk Management at Murex. &#8220;The twenty years of accumulated experience of Murex teams and the MX.3 platform&#8217;s best-of-breed pricing and analytics for each asset class have been leveraged to deliver a cutting edge solution for enterprise-wide market, credit and liquidity risk. In the current uncertain market environment we find more and more customers including hedge funds, investment managers and financial institutions turning to Murex to equip themselves with next generation risk management and control technology. Our new MXpress accelerated implementation methodology, delivering pre-packaged best practices, has slashed implementation times and is allowing our clients a rapid time-to-market with this platform&#8221;.</p>
<p>Each year, the readers of Waters are invited to choose the best financial IT services and solutions that help CIOs and CTOs get their job done. This year, more than 1,000 voters filled out the Waters Rankings ballots. The qualified Waters Rankings voters work inside today&#8217;s leading investment firms, hedge funds and exchanges. Technology vendors and media relations firms were not allowed to vote.</p>
<p>The winners of the 2009 Waters Rankings will be announced in the July 2009 edition of Waters and on the Waters web site: www.watersonline.com. Waters also celebrated with the winners at an exclusive cocktail party and awards ceremony at Metrazur in New York&#8217;s Grand Central Terminal on June 30, 2009.</p>
<p>About Murex<br />
Building on over 23 years of successful presence in capital markets with over 200 clients and 32,000 users worldwide, Murex has developed an unmatched competence in the design and implementation of cross-asset trading, risk management and processing solutions for the world&#8217;s leading banks, hedge funds, asset management companies, corporations and utilities. Our motto &#8220;Pioneering Again&#8221; sums it all up: for nearly two decades, Murex has reinvented itself time and again to offer innovative software solutions adapted to an ever-changing financial landscape. A team of over 1,100 specialists located in Europe, America and Asia is dedicated to providing clients with the best support in the industry.</p>
<p>About Waters<br />
Waters is the leading source for news and analysis in the financial IT arena. Since its launch in 1993, Waters magazine delivers information and insight to the chief information officers and chief technology officers who work inside leading institutional investment firms, hedge funds and exchanges. Waters covers the confluence of business and technology in market data, trading &#038; risk management and infrastructure as well as the human issues of talent management, staff retention and compensation. Waters has more than 10,000 subscribers worldwide and presents all-day conferences, exhibits, and webinars. Each Tuesday, nearly 14,000 subscribers receive the weekly Waters News alert. For more information, please visit www.watersonline.com.</p>
<p>For any questions about Waters Rankings and how to qualify for next year, please contact Phil Albinus, editor for Waters, at phil(dot)albinus(at)incisivemedia(dot)com. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.murexusers.org/2009/07/31/murex-wins-best-market-risk-solution-in-the-2009-waters-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murex selects Team Trade as a Solution Integrator</title>
		<link>http://www.murexusers.org/2009/05/20/murex-selects-team-trade-as-a-solution-integrator/</link>
		<comments>http://www.murexusers.org/2009/05/20/murex-selects-team-trade-as-a-solution-integrator/#comments</comments>
		<pubDate>Wed, 20 May 2009 09:18:09 +0000</pubDate>
		<dc:creator>Markus Linke</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[global relationship agreement]]></category>
		<category><![CDATA[gra]]></category>
		<category><![CDATA[murex]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[teamtrade]]></category>

		<guid isPermaLink="false">http://www.murexusers.org/?p=1502</guid>
		<description><![CDATA[Paris, FRANCE – March 26, 2009 -
Team Trade, a financial business consultancy &#038; IT services provider to the financial markets is now
an official member of the Partnership Program developed by Murex S.A.S., the leading provider ...]]></description>
			<content:encoded><![CDATA[<p><strong>Paris, FRANCE – March 26, 2009 -</strong></p>
<p>Team Trade, a financial business consultancy &#038; IT services provider to the financial markets is now<br />
an official member of the Partnership Program developed by Murex S.A.S., the leading provider of<br />
cross-asset trading, risk management and processing solutions.</p>
<p>Team Trade has signed a Global Relationship Agreement (GRA) with Murex to assist Murex clients in<br />
the whole range of activities included in the delivery of MX solutions (implementation, upgrade, and<br />
first level support). The Partnership Programme creates a bridge between Murex and its official<br />
partners developing exchange of information, knowledge transfer, sharing of best practices and<br />
offering qualitative leveraged professional services to the market.</p>
<p>The software solution integration is at the heart of Team Trade’s strategy and the company has been<br />
developing strong skills and relationship with Murex for many years.</p>
<p>Karin Bendayan, Global Head of Marketing, Team Trade, comments: “We are proud to help Murex<br />
and its clients in their implementation, upgrade and support projects in Europe and in the US. In a<br />
period where optimised cost and innovative approaches become crucial for the Financial Industry,<br />
Team Trade’s Expertise around Murex with our multi-talented team of finance and technology<br />
professionals enables us to successfully contribute and support our clients’ projects.”<br />
Nasri Bejani, Head of Customer Delivery Services, Murex, adds: “We are glad to strengthen our<br />
official Partnership Network with the contribution of a trusted partner such as Team Trade. We are<br />
looking forward to a long successful relationship with tangible added value to our common<br />
customers.”</p>
<p><strong>About Team Trade</strong></p>
<p>Team Trade is a Consulting group specialised in information system for the financial services<br />
industry. Team Trade acts as a partner to its local and global clients who want to optimize the<br />
possibilities offered by today’s bounding technology. Our specialisation has given Team Trade<br />
extensive experience in software solutions for the financial markets. All consultants have a double<br />
expertise in both IT and Finance.</p>
<p>Team Trade, was founded in the year 2000 with a team today of over 200 consultants. Our clients<br />
are the world’s investment banks and leading players in the financial services industry with offices in<br />
Paris, Luxembourg, London, Milan and New York.</p>
<p><strong>About Murex</strong></p>
<p>Building on over 22 years of successful presence in capital markets with over 200 clients and 23,000<br />
users worldwide, Murex has developed an unmatched competence in the design and implementation<br />
of cross-asset trading, risk management and processing solutions. Our motto “Pioneering Again”<br />
sums it all up: for nearly two decades, Murex has reinvented itself time and again to escort capital<br />
markets revolutions &#8211; each time offering innovative software solutions adapted to an ever-changing<br />
financial landscape.A team of over 1100 specialists located in Europe, America and Asia is dedicated<br />
to providing clients with the best support in the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.murexusers.org/2009/05/20/murex-selects-team-trade-as-a-solution-integrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortis Investments goes live on Murex’s MX.3 for OTC Derivatives Middle/Back Office processing</title>
		<link>http://www.murexusers.org/2009/04/28/fortis-investments-goes-live-on-murex%e2%80%99s-mx-3-for-otc-derivatives-middleback-office-processing/</link>
		<comments>http://www.murexusers.org/2009/04/28/fortis-investments-goes-live-on-murex%e2%80%99s-mx-3-for-otc-derivatives-middleback-office-processing/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 10:09:58 +0000</pubDate>
		<dc:creator>Markus Linke</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[back office]]></category>
		<category><![CDATA[bo]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[fortis]]></category>
		<category><![CDATA[murex]]></category>
		<category><![CDATA[mx.3]]></category>
		<category><![CDATA[mxpress]]></category>
		<category><![CDATA[otc]]></category>

		<guid isPermaLink="false">http://www.murexusers.org/?p=1407</guid>
		<description><![CDATA[Paris, FRANCE &#8211; April 28, 2009
Murex announced today that Fortis Investments went live on MX.3 for Portfolio Management of OTC Derivatives. This first successful phase, co-led by Fortis Investments and Murex, was rolled out in ...]]></description>
			<content:encoded><![CDATA[<p>Paris, FRANCE &#8211; April 28, 2009<br />
Murex announced today that Fortis Investments went live on MX.3 for Portfolio Management of OTC Derivatives. This first successful phase, co-led by Fortis Investments and Murex, was rolled out in under 6 months and includes valuation and full Middle and Back Office for derivatives, with processes adapted to asset managers. Next phases will increase the footprint of the Murex platform by expanding to further asset classes.</p>
<p>Murex leverages on over 20 years of software experience with leading sell-side clients to provide buy-side clients with a specialised solution adapted to their requirements. Major buy-side clients rely on Murex today for pricing, portfolio management, valuation, risk analysis, collateral management, processing and accounting of their investments across asset classes.</p>
<p>&#8220;We are proud to count Fortis Investments as a global Asset Management reference. The excellent collaboration of the Fortis Investments and Murex teams as well as use of our MXpress™ methodology for accelerated implementation has contributed to make this project a true success and an example for future buy-side implementations.&#8221; added Edouard Balliere, Head of the Asset Management practice for EMEA and Asia at Murex.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.murexusers.org/2009/04/28/fortis-investments-goes-live-on-murex%e2%80%99s-mx-3-for-otc-derivatives-middleback-office-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUREX SELECTS EXCELIAN AS ITS FIRST UK-BASED SOLUTION INTEGRATOR</title>
		<link>http://www.murexusers.org/2009/02/18/murex-selects-excelian-as-its-first-uk-based-solution-integrator/</link>
		<comments>http://www.murexusers.org/2009/02/18/murex-selects-excelian-as-its-first-uk-based-solution-integrator/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 07:56:20 +0000</pubDate>
		<dc:creator>tmarshall</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[excelian]]></category>
		<category><![CDATA[global relationship agreement]]></category>
		<category><![CDATA[gra]]></category>
		<category><![CDATA[murex]]></category>
		<category><![CDATA[mxpress]]></category>
		<category><![CDATA[partnership]]></category>

		<guid isPermaLink="false">http://www.murexusers.org/?p=1265</guid>
		<description><![CDATA[London, UK, 10 February 2009 &#8211; Excelian, specialist technology and support services consultancy,
today announced it is now an official member of the Partnership Programme developed by Murex
S.A.S., the leading provider of cross-asset trading, risk management ...]]></description>
			<content:encoded><![CDATA[<p>London, UK, 10 February 2009 &#8211; Excelian, specialist technology and support services consultancy,<br />
today announced it is now an official member of the Partnership Programme developed by Murex<br />
S.A.S., the leading provider of cross-asset trading, risk management and processing solutions.<br />
The Murex Partnership Programme has been designed to enhance the service offering delivered by<br />
system integrators around the Murex platform. It builds a strong collaborative framework taking<br />
existing relationships a step further through a higher level of shared best practices, training and<br />
certification.<br />
Excelian has signed a Global Relationship Agreement (GRA) with Murex and will adopt Murex&#8217;s<br />
MXpress project methodology to ensure the rapid implementation of Murex’s high performance<br />
technology solutions.<br />
Adrian Marshall, Managing Director, Excelian, comments: “In today’s extremely challenging markets,<br />
financial institutions need to be able to take advantage of Murex’s next-generation technology to<br />
manage a full range of assets, high volumes, complex strategies, one-stop-processing and comply<br />
with the most stringent risk control requirements. By cementing our relationship with Murex our clients<br />
will benefit from accelerated implementation times, lower overall costs and a more rapid return on<br />
investment.”<br />
Murex and Excelian have aligned their service offerings to assist clients with seamless<br />
implementation, integration and support of MX.3 as well as the ongoing upgrades of MX Generation<br />
2000 to MX.3.<br />
Nasri Bejani, Head of Client Delivery Services, Murex, adds: “Excelian brings a wealth of Murex skills<br />
and Capital Markets experience and understands the need for our clients to keep pace in fast moving<br />
markets. Building on a long history, we are delighted to endorse such a valued partner as a certified<br />
Solution Integrator. This partnership also complements our initiatives in delivering flexible, high<br />
performance solutions in the commodities, grid and data caching space.”<br />
&#8211;Ends&#8211;</p>
<p>About Excelian<br />
Excelian provides specialist consultancy, technology and managed support services through its<br />
Murex, Commodities and Technical Consulting practices. It is headquartered in London with additional<br />
branches in New York, Johannesburg and Sydney. With consecutive industry awards in 2007 &amp; 2008<br />
including the Sunday Times ‘Tech Trak’, Excelian has confirmed its place as one of the leading<br />
consulting companies in the Capital Markets and Commodities space.<br />
<a href="http://www.excelian.com">www.excelian.com</a></p>
<p>About Murex<br />
With over 1,100 staff located at offices in Paris, New York, Singapore, Tokyo, Sydney, Beijing and<br />
Beirut, Murex is today the default and benchmark system for cross-asset trading, risk management<br />
and processing solutions. For four years in a row Risk Magazine has acknowledged Murex as the<br />
Overall Top Technology Vendor in the risk management and derivatives arena.<br />
<a href="http://murex.com" target="_blank">www.murex.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.murexusers.org/2009/02/18/murex-selects-excelian-as-its-first-uk-based-solution-integrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Theme?</title>
		<link>http://www.murexusers.org/2009/01/07/new-theme/</link>
		<comments>http://www.murexusers.org/2009/01/07/new-theme/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 18:26:55 +0000</pubDate>
		<dc:creator>Markus Linke</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[theme]]></category>

		<guid isPermaLink="false">http://www.murexusers.org/2009/01/07/new-theme/</guid>
		<description><![CDATA[I&#8217;m currently playing with a new theme; please don&#8217;t get worried if things look a bit different &#8230;
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently playing with a new theme; please don&#8217;t get worried if things look a bit different &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.murexusers.org/2009/01/07/new-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murex User Group &#8211; Survey 2009</title>
		<link>http://www.murexusers.org/2009/01/05/murex-user-group-survey-2009-2/</link>
		<comments>http://www.murexusers.org/2009/01/05/murex-user-group-survey-2009-2/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 14:24:36 +0000</pubDate>
		<dc:creator>Markus Linke</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.murexusers.org/?p=1072</guid>
		<description><![CDATA[The results of the survey 2009 can be found here.
]]></description>
			<content:encoded><![CDATA[<p>The results of the survey 2009 can be found <a href="http://www.surveymonkey.com/sr.aspx?sm=9MUIRoRZQ5i4o4yv7wUuFWgJysm242nrdMyxWOhMtJc_3d">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.murexusers.org/2009/01/05/murex-user-group-survey-2009-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Hardware Upgrade</title>
		<link>http://www.murexusers.org/2008/12/29/annual-hardware-upgrade/</link>
		<comments>http://www.murexusers.org/2008/12/29/annual-hardware-upgrade/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 19:06:55 +0000</pubDate>
		<dc:creator>Markus Linke</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[web server]]></category>

		<guid isPermaLink="false">http://www.murexusers.org/?p=1064</guid>
		<description><![CDATA[Today the server has been upgraded. I hope everything works as expected; please let me know if you have any problems accessing the site &#8230;
]]></description>
			<content:encoded><![CDATA[<p>Today the server has been upgraded. I hope everything works as expected; please let me know if you have any problems accessing the site &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.murexusers.org/2008/12/29/annual-hardware-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays</title>
		<link>http://www.murexusers.org/2008/12/26/happy-holidays/</link>
		<comments>http://www.murexusers.org/2008/12/26/happy-holidays/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 07:52:54 +0000</pubDate>
		<dc:creator>Markus Linke</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.murexusers.org/?p=1059</guid>
		<description><![CDATA[Enjoy your holidays and all the best for 2009!
]]></description>
			<content:encoded><![CDATA[<p>Enjoy your holidays and all the best for 2009!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.murexusers.org/2008/12/26/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MindTree and Murex Announce Strategic Partnership; Open Offshore Development Center in Bangalore</title>
		<link>http://www.murexusers.org/2008/10/22/mindtree-and-murex-announce-strategic-partnership-open-offshore-development-center-in-bangalore/</link>
		<comments>http://www.murexusers.org/2008/10/22/mindtree-and-murex-announce-strategic-partnership-open-offshore-development-center-in-bangalore/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 09:10:26 +0000</pubDate>
		<dc:creator>Markus Linke</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[bangalore]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[mindtree]]></category>
		<category><![CDATA[murex]]></category>
		<category><![CDATA[offshore]]></category>

		<guid isPermaLink="false">http://www.murexusers.org/?p=930</guid>
		<description><![CDATA[MindTree Ltd., a global IT and R&#38;D Services Company, and Murex, the leading provider of cross-asset trading, risk management and processing solutions, today announced a strategic partnership. MindTree becomes a preferred partner of Murex for ...]]></description>
			<content:encoded><![CDATA[<p>MindTree Ltd., a global IT and R&amp;D Services Company, and Murex, the leading provider of cross-asset trading, risk management and processing solutions, today announced a strategic partnership. MindTree becomes a preferred partner of Murex for system implementation and support services and hosts the Murex Offshore Development Center (ODC) in Bangalore.</p>
<p>The ODC provides an extension of the new Murex division, CDS (Customer Delivery Services), and serves Murex’s technology needs in system implementation tools and technologies. The first assignments will focus on the Murex MX.3 platform upgrade program and will include report and datamart development and conversions. The current team of Murex consultants at MindTree is approximately 100 people and is expected to grow rapidly and cover the full spectrum of Murex capabilities.</p>
<p>“MindTree and Murex have been working together for several years, and today we’re taking our partnership to the next level,” said Philippe Helou, founding partner, Murex. “Over the course of our relationship, MindTree has demonstrated the ability to provide a talent pool that understands our solutions and we have delivered several successful engagements jointly, including those for some large European, Australian and Asian banks. Combined with our closely aligned corporate values, we feel this partnership will bring seamless professional support and reduced Total Cost of Ownership to our customers.”</p>
<p>Murex focuses its resources and R&amp;D investments on providing the world’s top financial institutions with innovative integrated solutions covering all front-office, risk management and back-office operations while delivering in-depth functionalities for a wide range of asset classes &#8211; from basic to the most complex structured and derivatives products. Sell-side financial institutions, utilities, corporations, hedge funds, private banks and asset managers rely upon the Murex MX portfolio to support their capital markets activities and gain sustainable edge.<br />
“MindTree is very excited to be embarking on the next stage of its relationship with Murex. This relationship helps to further deepen our service offerings in the Banking and Capital Markets space,” said Ashok Hegde, vice president, Capital Markets, MindTree. “Murex is a recognized global leader in the Capital Markets, and its selection of MindTree as a preferred implementation and offshore partner is an important endorsement of our industry expertise.”</p>
<p>MindTree’s Capital Markets offerings are structured around the derivatives practice, equity and fixed income, hedge funds, package expertise and architecting and solutions. MindTree’s Capital Markets services encompass Front Office (sales, trades, market making and repossession); Middle Office (risk management, analytics, feed services, trade and decision support); and Back Office (clearing, settlement, accounting, payment and reconciliation services &#8211; cash, trade books, and depository system management and reconciliation).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.murexusers.org/2008/10/22/mindtree-and-murex-announce-strategic-partnership-open-offshore-development-center-in-bangalore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murex award for Best Credit Derivatives Trading software</title>
